Stow, Ohio 44224
ZIP Code boundaries for 44224 in Stow, OH
2011 Statistics for 44224
| ZIP: | 44224 |
| Name: | STOW |
| County: | SUMMIT |
| Area: | 21 mi2 / 54 km2 / 13236 acres / 53564032 m2 |
| Coordinates: | 41.17743, -81.441055 |
| Residential Addresses: | 16864 |
| Multifamily Addresses: | 2083 |
| Single family Addresses: | 14488 |
| Business Addresses: | 1053 |
| P.O. Boxes: | 293 |
2000 Census Data for Stow, Ohio 44224
Gender & Ages
Total Population: 35687
| Male |
| Population: | 17347 |
| < year old: | 248 |
| Year old: | 205 |
| Age 2: | 218 |
| Age 3: | 222 |
| Age 4: | 340 |
| Age 5: | 238 |
| Age 6: | 272 |
| Age 7: | 284 |
| Age 8: | 347 |
| Age 9: | 201 |
| Age 10: | 296 |
| Age 11: | 308 |
| Age 12: | 259 |
| Age 13: | 302 |
| Age 14: | 348 |
| Age 15: | 263 |
| Age 16: | 259 |
| Age 17: | 200 |
| Age 18: | 290 |
| Age 19: | 155 |
| Age 20: | 138 |
| Age 21: | 153 |
| 22-24: |
554 |
| 25-29: |
1097 |
| 30-34: |
1219 |
| 35-39: |
1321 |
| 40-44: |
1641 |
| 45-49: |
1417 |
| 50-54: |
1221 |
| 55-59: |
899 |
| 60-61: |
140 |
| 62-64: |
433 |
| 65-66: |
217 |
| 67-69: |
348 |
| 70-74: |
548 |
| 75-79: |
414 |
| 80-84: |
199 |
| 85 & Up: | 133 |
| Female |
| Population: | 18340 |
| < year old: | 178 |
| Year old: | 198 |
| Age 2: | 174 |
| Age 3: | 242 |
| Age 4: | 254 |
| Age 5: | 298 |
| Age 6: | 226 |
| Age 7: | 303 |
| Age 8: | 234 |
| Age 9: | 213 |
| Age 10: | 255 |
| Age 11: | 275 |
| Age 12: | 249 |
| Age 13: | 286 |
| Age 14: | 174 |
| Age 15: | 313 |
| Age 16: | 193 |
| Age 17: | 227 |
| Age 18: | 213 |
| Age 19: | 132 |
| Age 20: | 162 |
| Age 21: | 136 |
| 22-24: |
624 |
| 25-29: |
1151 |
| 30-34: |
1301 |
| 35-39: |
1532 |
| 40-44: |
1667 |
| 45-49: |
1473 |
| 50-54: |
1245 |
| 55-59: |
1011 |
| 60-61: |
200 |
| 62-64: |
372 |
| 65-66: |
251 |
| 67-69: |
407 |
| 70-74: |
657 |
| 75-79: |
529 |
| 80-84: |
500 |
| 85 & Up: | 485 |
Education Level of Residents
Total Population: 24028
| Male: | 11247 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 83 |
| 10th: | 161 |
| 11th: | 142 |
| 12th, No Diploma: | 241 |
| Graduates: | 2909 |
| Professional School: |
| Degree: | 462 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 643 |
| Bachelors: | 2846 |
| Doctorate: | 242 |
| Masters: | 1076 |
| Female: | 12781 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 91 |
| 10th: | 185 |
| 11th: | 271 |
| 12th, No Diploma: | 184 |
| Graduates: | 3691 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 966 |
| > 1 Year, No Degree: | 1967 |
| Associates: | 894 |
| Bachelors: | 3005 |
| Doctorate: | 106 |
| Masters: | 1080 |
Veteran Status of Residents
| Total Males: | 12537 |
| Ages 18 to 64: |
| Total: | 10678 |
| Civilians: | 10671 |
| Non-Veteran Civilians: | 8790 |
| Veteran Civilians: | 1881 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1859 |
| Civilians: | 1859 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 1314 |
| Currently In Military: | |
| Total Females: | 14048 |
| Ages 18 to 64: |
| Total: | 11219 |
| Civilians: | 11213 |
| Non-Veteran Civilians: | 11079 |
| Veteran Civilians: | 134 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2829 |
| Civilians: | 2829 |
| Non-Veteran Civilians: | 2772 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 1681 |
| 10 to 14: | 2563 |
| 15 to 19: | 3104 |
| 20 to 24: | 3041 |
| 25 to 29: | 1231 |
| 30 to 35: | 2096 |
| 36 to 39: | 476 |
| 40 to 44: | 747 |
| 45 to 59: | 1326 |
| 60 to 89: | 628 |
| > 89 Minutes: | 166 |
Housing
| Total: | 35136 |
| Own: | 27687 |
| Rent: | 7449 |
Economic Statistics of Residents
Total Households: 13862
| Males 16 & Up: |
| Employed Civilian: | 9878 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 10197 |
| Not In Labor Force: | 2799 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18183 |
| Work At Home: | 578 |
| Doesn't Work At Home: | 17605 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 735 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 68763 |
| Median Household Income: | 57107 |
| Per Capita Income: | 26646 |
| Females 16 & Up: |
| Employed Civilian: | 8617 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 8864 |
| Not In Labor Force: | 5604 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 35687 |
| White: | 33913 |
| Black: | 597 |
| Asian: | 669 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 339 |
| Other: | 50 |