Munroe Falls, Ohio 44262
ZIP Code boundaries for 44262 in Munroe Falls, OH
2011 Statistics for 44262
| ZIP: | 44262 |
| Name: | MUNROE FALLS |
| County: | SUMMIT |
| Area: | 3 mi2 / 7 km2 / 1807 acres / 7311377 m2 |
| Coordinates: | 41.138653, -81.43437 |
| Residential Addresses: | 2223 |
| Multifamily Addresses: | 265 |
| Single family Addresses: | 1879 |
| Business Addresses: | 155 |
| P.O. Boxes: | 79 |
2000 Census Data for Munroe Falls, Ohio 44262
Gender & Ages
Total Population: 5544
| Male |
| Population: | 2704 |
| < year old: | 22 |
| Year old: | 26 |
| Age 2: | 15 |
| Age 3: | 30 |
| Age 4: | 31 |
| Age 5: | 29 |
| Age 6: | 61 |
| Age 7: | 22 |
| Age 8: | 29 |
| Age 9: | 67 |
| Age 10: | 29 |
| Age 11: | 91 |
| Age 12: | 46 |
| Age 13: | 25 |
| Age 14: | 46 |
| Age 15: | 36 |
| Age 16: | 39 |
| Age 17: | 60 |
| Age 18: | 43 |
| Age 19: | 8 |
| Age 20: | 19 |
| Age 21: | 49 |
| 22-24: |
90 |
| 25-29: |
146 |
| 30-34: |
134 |
| 35-39: |
185 |
| 40-44: |
206 |
| 45-49: |
247 |
| 50-54: |
223 |
| 55-59: |
182 |
| 60-61: |
38 |
| 62-64: |
95 |
| 65-66: |
38 |
| 67-69: |
102 |
| 70-74: |
82 |
| 75-79: |
59 |
| 80-84: |
9 |
| 85 & Up: | 45 |
| Female |
| Population: | 2840 |
| < year old: | 54 |
| Year old: | 29 |
| Age 2: | 24 |
| Age 3: | 23 |
| Age 4: | 13 |
| Age 5: | 25 |
| Age 6: | 37 |
| Age 7: | 40 |
| Age 8: | 18 |
| Age 9: | 30 |
| Age 10: | 33 |
| Age 11: | 33 |
| Age 12: | 39 |
| Age 13: | 59 |
| Age 14: | 52 |
| Age 15: | 35 |
| Age 16: | 38 |
| Age 17: | 57 |
| Age 18: | 10 |
| Age 19: | 64 |
| Age 20: | 21 |
| Age 21: | 10 |
| 22-24: |
89 |
| 25-29: |
119 |
| 30-34: |
137 |
| 35-39: |
185 |
| 40-44: |
274 |
| 45-49: |
298 |
| 50-54: |
223 |
| 55-59: |
169 |
| 60-61: |
48 |
| 62-64: |
112 |
| 65-66: |
41 |
| 67-69: |
63 |
| 70-74: |
125 |
| 75-79: |
89 |
| 80-84: |
35 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 3798
| Male: | 1791 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 28 |
| 10th: | 28 |
| 11th: | 25 |
| 12th, No Diploma: | 51 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 300 |
| Associates: | 119 |
| Bachelors: | 381 |
| Doctorate: | 62 |
| Masters: | 195 |
| Female: | 2007 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 22 |
| 10th: | 57 |
| 11th: | 42 |
| 12th, No Diploma: | 73 |
| Graduates: | 667 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 220 |
| Associates: | 123 |
| Bachelors: | 384 |
| Doctorate: | 17 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 2000 |
| Ages 18 to 64: |
| Total: | 1665 |
| Civilians: | 1665 |
| Non-Veteran Civilians: | 1385 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 2201 |
| Ages 18 to 64: |
| Total: | 1759 |
| Civilians: | 1759 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 253 |
| 10 to 14: | 516 |
| 15 to 19: | 605 |
| 20 to 24: | 455 |
| 25 to 29: | 238 |
| 30 to 35: | 243 |
| 36 to 39: | 62 |
| 40 to 44: | 62 |
| 45 to 59: | 126 |
| 60 to 89: | 101 |
| > 89 Minutes: | 60 |
Housing
| Total: | 5422 |
| Own: | 4848 |
| Rent: | 574 |
Economic Statistics of Residents
Total Households: 2038
| Males 16 & Up: |
| Employed Civilian: | 1548 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1600 |
| Not In Labor Force: | 499 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2815 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 2769 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | |
| Median Family Income: | 69891 |
| Median Household Income: | 60887 |
| Per Capita Income: | 27193 |
| Females 16 & Up: |
| Employed Civilian: | 1281 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1347 |
| Not In Labor Force: | 949 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5544 |
| White: | 5319 |
| Black: | 68 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 52 |
| Other: | |