2011 Statistics for 44124
| ZIP: | 44124 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 16 mi2 / 40 km2 / 9922 acres / 40154105 m2 |
| Coordinates: | 41.500145, -81.468605 |
| Residential Addresses: | 19567 |
| Multifamily Addresses: | 5778 |
| Single family Addresses: | 13512 |
| Business Addresses: | 1361 |
| P.O. Boxes: | 277 |
2000 Census Data for Cleveland, Ohio 44124
Gender & Ages
Total Population: 40399
| Male |
| Population: | 18666 |
| < year old: | 206 |
| Year old: | 221 |
| Age 2: | 243 |
| Age 3: | 202 |
| Age 4: | 210 |
| Age 5: | 191 |
| Age 6: | 262 |
| Age 7: | 174 |
| Age 8: | 143 |
| Age 9: | 231 |
| Age 10: | 267 |
| Age 11: | 180 |
| Age 12: | 289 |
| Age 13: | 240 |
| Age 14: | 169 |
| Age 15: | 261 |
| Age 16: | 265 |
| Age 17: | 180 |
| Age 18: | 186 |
| Age 19: | 139 |
| Age 20: | 107 |
| Age 21: | 108 |
| 22-24: |
553 |
| 25-29: |
1177 |
| 30-34: |
1287 |
| 35-39: |
1314 |
| 40-44: |
1492 |
| 45-49: |
1254 |
| 50-54: |
1234 |
| 55-59: |
925 |
| 60-61: |
312 |
| 62-64: |
584 |
| 65-66: |
309 |
| 67-69: |
518 |
| 70-74: |
1103 |
| 75-79: |
985 |
| 80-84: |
705 |
| 85 & Up: | 440 |
| Female |
| Population: | 21733 |
| < year old: | 154 |
| Year old: | 196 |
| Age 2: | 177 |
| Age 3: | 211 |
| Age 4: | 134 |
| Age 5: | 238 |
| Age 6: | 221 |
| Age 7: | 246 |
| Age 8: | 223 |
| Age 9: | 263 |
| Age 10: | 205 |
| Age 11: | 140 |
| Age 12: | 161 |
| Age 13: | 250 |
| Age 14: | 173 |
| Age 15: | 166 |
| Age 16: | 270 |
| Age 17: | 134 |
| Age 18: | 205 |
| Age 19: | 98 |
| Age 20: | 105 |
| Age 21: | 104 |
| 22-24: |
575 |
| 25-29: |
1213 |
| 30-34: |
1313 |
| 35-39: |
1440 |
| 40-44: |
1410 |
| 45-49: |
1480 |
| 50-54: |
1444 |
| 55-59: |
1272 |
| 60-61: |
439 |
| 62-64: |
657 |
| 65-66: |
351 |
| 67-69: |
790 |
| 70-74: |
1417 |
| 75-79: |
1583 |
| 80-84: |
1213 |
| 85 & Up: | 1062 |
Education Level of Residents
Total Population: 30723
| Male: | 13639 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 212 |
| 10th: | 237 |
| 11th: | 227 |
| 12th, No Diploma: | 309 |
| Graduates: | 3032 |
| Professional School: |
| Degree: | 1001 |
| College/University: |
| < 1 Year: | 997 |
| > 1 Year, No Degree: | 2069 |
| Associates: | 546 |
| Bachelors: | 3272 |
| Doctorate: | 299 |
| Masters: | 1168 |
| Female: | 17084 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 214 |
| 10th: | 359 |
| 11th: | 388 |
| 12th, No Diploma: | 484 |
| Graduates: | 5270 |
| Professional School: |
| Degree: | 491 |
| College/University: |
| < 1 Year: | 1142 |
| > 1 Year, No Degree: | 2236 |
| Associates: | 939 |
| Bachelors: | 3458 |
| Doctorate: | 140 |
| Masters: | 1561 |
Veteran Status of Residents
| Total Males: | 14732 |
| Ages 18 to 64: |
| Total: | 10672 |
| Civilians: | 10668 |
| Non-Veteran Civilians: | 9244 |
| Veteran Civilians: | 1424 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 4060 |
| Civilians: | 4060 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | 2561 |
| Currently In Military: | |
| Total Females: | 18171 |
| Ages 18 to 64: |
| Total: | 11755 |
| Civilians: | 11755 |
| Non-Veteran Civilians: | 11672 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6416 |
| Civilians: | 6416 |
| Non-Veteran Civilians: | 6306 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 500 |
| 5 to 9: | 2234 |
| 10 to 14: | 3012 |
| 15 to 19: | 2922 |
| 20 to 24: | 3156 |
| 25 to 29: | 1719 |
| 30 to 35: | 2710 |
| 36 to 39: | 575 |
| 40 to 44: | 597 |
| 45 to 59: | 774 |
| 60 to 89: | 225 |
| > 89 Minutes: | 217 |
Housing
| Total: | 39803 |
| Own: | 30681 |
| Rent: | 9122 |
Economic Statistics of Residents
Total Households: 18539
| Males 16 & Up: |
| Employed Civilian: | 10283 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 10753 |
| Not In Labor Force: | 4424 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 19350 |
| Work At Home: | 709 |
| Doesn't Work At Home: | 18641 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 968 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 61759 |
| Median Household Income: | 46955 |
| Per Capita Income: | 32638 |
| Females 16 & Up: |
| Employed Civilian: | 9294 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 9669 |
| Not In Labor Force: | 8906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40399 |
| White: | 37647 |
| Black: | 1007 |
| Asian: | 1148 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 464 |
| Other: | 88 |