Kent, Ohio 44240
ZIP Code boundaries for 44240 in Kent, OH
2011 Statistics for 44240
| ZIP: | 44240 |
| Name: | KENT |
| County: | PORTAGE |
| Area: | 44 mi2 / 115 km2 / 28456 acres / 115155663 m2 |
| Coordinates: | 41.133724, -81.33998 |
| Residential Addresses: | 17178 |
| Multifamily Addresses: | 3313 |
| Single family Addresses: | 13526 |
| Business Addresses: | 1309 |
| P.O. Boxes: | 339 |
2000 Census Data for Kent, Ohio 44240
Gender & Ages
Total Population: 34943
| Male |
| Population: | 16774 |
| < year old: | 175 |
| Year old: | 179 |
| Age 2: | 236 |
| Age 3: | 238 |
| Age 4: | 162 |
| Age 5: | 254 |
| Age 6: | 129 |
| Age 7: | 151 |
| Age 8: | 273 |
| Age 9: | 240 |
| Age 10: | 261 |
| Age 11: | 167 |
| Age 12: | 184 |
| Age 13: | 244 |
| Age 14: | 138 |
| Age 15: | 163 |
| Age 16: | 232 |
| Age 17: | 296 |
| Age 18: | 166 |
| Age 19: | 306 |
| Age 20: | 525 |
| Age 21: | 754 |
| 22-24: |
1664 |
| 25-29: |
1503 |
| 30-34: |
1019 |
| 35-39: |
1089 |
| 40-44: |
1241 |
| 45-49: |
1135 |
| 50-54: |
995 |
| 55-59: |
770 |
| 60-61: |
191 |
| 62-64: |
213 |
| 65-66: |
249 |
| 67-69: |
337 |
| 70-74: |
374 |
| 75-79: |
303 |
| 80-84: |
122 |
| 85 & Up: | 96 |
| Female |
| Population: | 18169 |
| < year old: | 205 |
| Year old: | 179 |
| Age 2: | 222 |
| Age 3: | 168 |
| Age 4: | 236 |
| Age 5: | 213 |
| Age 6: | 166 |
| Age 7: | 209 |
| Age 8: | 187 |
| Age 9: | 262 |
| Age 10: | 221 |
| Age 11: | 183 |
| Age 12: | 179 |
| Age 13: | 195 |
| Age 14: | 214 |
| Age 15: | 230 |
| Age 16: | 195 |
| Age 17: | 138 |
| Age 18: | 127 |
| Age 19: | 329 |
| Age 20: | 930 |
| Age 21: | 1039 |
| 22-24: |
1685 |
| 25-29: |
1375 |
| 30-34: |
1021 |
| 35-39: |
1318 |
| 40-44: |
1225 |
| 45-49: |
1203 |
| 50-54: |
1050 |
| 55-59: |
605 |
| 60-61: |
255 |
| 62-64: |
354 |
| 65-66: |
123 |
| 67-69: |
359 |
| 70-74: |
548 |
| 75-79: |
456 |
| 80-84: |
316 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 20094
| Male: | 9637 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 144 |
| 10th: | 185 |
| 11th: | 168 |
| 12th, No Diploma: | 294 |
| Graduates: | 2800 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1602 |
| Associates: | 365 |
| Bachelors: | 1811 |
| Doctorate: | 546 |
| Masters: | 808 |
| Female: | 10457 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 162 |
| 10th: | 243 |
| 11th: | 153 |
| 12th, No Diploma: | 239 |
| Graduates: | 3350 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1542 |
| Associates: | 403 |
| Bachelors: | 1993 |
| Doctorate: | 195 |
| Masters: | 1170 |
Veteran Status of Residents
| Total Males: | 13052 |
| Ages 18 to 64: |
| Total: | 11571 |
| Civilians: | 11535 |
| Non-Veteran Civilians: | 9794 |
| Veteran Civilians: | 1741 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 1029 |
| Currently In Military: | |
| Total Females: | 14567 |
| Ages 18 to 64: |
| Total: | 12516 |
| Civilians: | 12516 |
| Non-Veteran Civilians: | 12370 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 2005 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 813 |
| 5 to 9: | 2925 |
| 10 to 14: | 3081 |
| 15 to 19: | 2925 |
| 20 to 24: | 2658 |
| 25 to 29: | 1228 |
| 30 to 35: | 1961 |
| 36 to 39: | 357 |
| 40 to 44: | 543 |
| 45 to 59: | 1289 |
| 60 to 89: | 678 |
| > 89 Minutes: | 259 |
Housing
| Total: | 34473 |
| Own: | 19046 |
| Rent: | 15427 |
Economic Statistics of Residents
Total Households: 14610
| Males 16 & Up: |
| Employed Civilian: | 10240 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 10706 |
| Not In Labor Force: | 2874 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 19128 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 18717 |
| Family Below Poverty Line: | 878 |
| Household Below Poverty: | 2878 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 50468 |
| Median Household Income: | 34224 |
| Per Capita Income: | 19482 |
| Females 16 & Up: |
| Employed Civilian: | 9318 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 9847 |
| Not In Labor Force: | 5053 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34943 |
| White: | 31469 |
| Black: | 2057 |
| Asian: | 666 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 519 |
| Other: | 140 |