Cleveland, Ohio 44118
ZIP Code boundaries for 44118 in Cleveland, OH
2011 Statistics for 44118
| ZIP: | 44118 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 7 mi2 / 18 km2 / 4526 acres / 18314780 m2 |
| Coordinates: | 41.50198, -81.55629 |
| Residential Addresses: | 17333 |
| Multifamily Addresses: | 3110 |
| Single family Addresses: | 13591 |
| Business Addresses: | 1099 |
| P.O. Boxes: | 632 |
2000 Census Data for Cleveland, Ohio 44118
Gender & Ages
Total Population: 45554
| Male |
| Population: | 21519 |
| < year old: | 343 |
| Year old: | 300 |
| Age 2: | 362 |
| Age 3: | 380 |
| Age 4: | 264 |
| Age 5: | 286 |
| Age 6: | 311 |
| Age 7: | 295 |
| Age 8: | 375 |
| Age 9: | 328 |
| Age 10: | 386 |
| Age 11: | 312 |
| Age 12: | 328 |
| Age 13: | 283 |
| Age 14: | 329 |
| Age 15: | 205 |
| Age 16: | 327 |
| Age 17: | 273 |
| Age 18: | 355 |
| Age 19: | 569 |
| Age 20: | 413 |
| Age 21: | 353 |
| 22-24: |
785 |
| 25-29: |
1830 |
| 30-34: |
1721 |
| 35-39: |
1576 |
| 40-44: |
1620 |
| 45-49: |
1487 |
| 50-54: |
1355 |
| 55-59: |
997 |
| 60-61: |
247 |
| 62-64: |
384 |
| 65-66: |
282 |
| 67-69: |
283 |
| 70-74: |
604 |
| 75-79: |
480 |
| 80-84: |
269 |
| 85 & Up: | 222 |
| Female |
| Population: | 24035 |
| < year old: | 311 |
| Year old: | 251 |
| Age 2: | 338 |
| Age 3: | 302 |
| Age 4: | 317 |
| Age 5: | 312 |
| Age 6: | 243 |
| Age 7: | 297 |
| Age 8: | 307 |
| Age 9: | 410 |
| Age 10: | 265 |
| Age 11: | 349 |
| Age 12: | 320 |
| Age 13: | 316 |
| Age 14: | 297 |
| Age 15: | 320 |
| Age 16: | 191 |
| Age 17: | 334 |
| Age 18: | 422 |
| Age 19: | 496 |
| Age 20: | 477 |
| Age 21: | 501 |
| 22-24: |
924 |
| 25-29: |
1725 |
| 30-34: |
1654 |
| 35-39: |
1662 |
| 40-44: |
1995 |
| 45-49: |
1883 |
| 50-54: |
1674 |
| 55-59: |
1083 |
| 60-61: |
412 |
| 62-64: |
480 |
| 65-66: |
317 |
| 67-69: |
495 |
| 70-74: |
731 |
| 75-79: |
725 |
| 80-84: |
493 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 29092
| Male: | 13357 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 103 |
| 10th: | 212 |
| 11th: | 167 |
| 12th, No Diploma: | 353 |
| Graduates: | 1942 |
| Professional School: |
| Degree: | 1300 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1979 |
| Associates: | 542 |
| Bachelors: | 3374 |
| Doctorate: | 665 |
| Masters: | 1744 |
| Female: | 15735 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 91 |
| 10th: | 194 |
| 11th: | 263 |
| 12th, No Diploma: | 369 |
| Graduates: | 2684 |
| Professional School: |
| Degree: | 820 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 2700 |
| Associates: | 915 |
| Bachelors: | 3740 |
| Doctorate: | 301 |
| Masters: | 2473 |
Veteran Status of Residents
| Total Males: | 15832 |
| Ages 18 to 64: |
| Total: | 13692 |
| Civilians: | 13683 |
| Non-Veteran Civilians: | 11703 |
| Veteran Civilians: | 1980 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 1270 |
| Currently In Military: | |
| Total Females: | 18555 |
| Ages 18 to 64: |
| Total: | 15388 |
| Civilians: | 15388 |
| Non-Veteran Civilians: | 15223 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3167 |
| Civilians: | 3167 |
| Non-Veteran Civilians: | 3124 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 1948 |
| 10 to 14: | 2894 |
| 15 to 19: | 3711 |
| 20 to 24: | 3793 |
| 25 to 29: | 2111 |
| 30 to 35: | 3689 |
| 36 to 39: | 809 |
| 40 to 44: | 864 |
| 45 to 59: | 1072 |
| 60 to 89: | 593 |
| > 89 Minutes: | 344 |
Housing
| Total: | 43548 |
| Own: | 31605 |
| Rent: | 11943 |
Economic Statistics of Residents
Total Households: 17684
| Males 16 & Up: |
| Employed Civilian: | 11978 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 12508 |
| Not In Labor Force: | 3924 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 23307 |
| Work At Home: | 935 |
| Doesn't Work At Home: | 22372 |
| Family Below Poverty Line: | 587 |
| Household Below Poverty: | 1591 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 62834 |
| Median Household Income: | 51437 |
| Per Capita Income: | 25653 |
| Females 16 & Up: |
| Employed Civilian: | 11834 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 12288 |
| Not In Labor Force: | 6792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45554 |
| White: | 26595 |
| Black: | 16731 |
| Asian: | 869 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 975 |
| Other: | 314 |