Akron, Ohio 44310
ZIP Code boundaries for 44310 in Akron, OH
2011 Statistics for 44310
| ZIP: | 44310 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 6 mi2 / 16 km2 / 3897 acres / 15770759 m2 |
| Coordinates: | 41.10752, -81.49836 |
| Residential Addresses: | 10023 |
| Multifamily Addresses: | 1309 |
| Single family Addresses: | 8557 |
| Business Addresses: | 844 |
| P.O. Boxes: | 157 |
2000 Census Data for Akron, Ohio 44310
Gender & Ages
Total Population: 23940
| Male |
| Population: | 11664 |
| < year old: | 185 |
| Year old: | 145 |
| Age 2: | 187 |
| Age 3: | 140 |
| Age 4: | 209 |
| Age 5: | 179 |
| Age 6: | 169 |
| Age 7: | 210 |
| Age 8: | 191 |
| Age 9: | 161 |
| Age 10: | 240 |
| Age 11: | 146 |
| Age 12: | 163 |
| Age 13: | 153 |
| Age 14: | 274 |
| Age 15: | 157 |
| Age 16: | 164 |
| Age 17: | 120 |
| Age 18: | 201 |
| Age 19: | 125 |
| Age 20: | 160 |
| Age 21: | 107 |
| 22-24: |
513 |
| 25-29: |
965 |
| 30-34: |
882 |
| 35-39: |
982 |
| 40-44: |
860 |
| 45-49: |
837 |
| 50-54: |
683 |
| 55-59: |
451 |
| 60-61: |
214 |
| 62-64: |
188 |
| 65-66: |
121 |
| 67-69: |
242 |
| 70-74: |
345 |
| 75-79: |
262 |
| 80-84: |
182 |
| 85 & Up: | 151 |
| Female |
| Population: | 12276 |
| < year old: | 133 |
| Year old: | 148 |
| Age 2: | 217 |
| Age 3: | 179 |
| Age 4: | 198 |
| Age 5: | 171 |
| Age 6: | 264 |
| Age 7: | 221 |
| Age 8: | 135 |
| Age 9: | 160 |
| Age 10: | 180 |
| Age 11: | 108 |
| Age 12: | 97 |
| Age 13: | 126 |
| Age 14: | 162 |
| Age 15: | 135 |
| Age 16: | 104 |
| Age 17: | 162 |
| Age 18: | 153 |
| Age 19: | 176 |
| Age 20: | 108 |
| Age 21: | 178 |
| 22-24: |
505 |
| 25-29: |
963 |
| 30-34: |
976 |
| 35-39: |
1026 |
| 40-44: |
889 |
| 45-49: |
878 |
| 50-54: |
650 |
| 55-59: |
580 |
| 60-61: |
129 |
| 62-64: |
245 |
| 65-66: |
106 |
| 67-69: |
242 |
| 70-74: |
541 |
| 75-79: |
419 |
| 80-84: |
405 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 15621
| Male: | 7365 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 151 |
| 10th: | 201 |
| 11th: | 377 |
| 12th, No Diploma: | 314 |
| Graduates: | 3252 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 254 |
| Bachelors: | 659 |
| Doctorate: | 33 |
| Masters: | 170 |
| Female: | 8256 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 205 |
| 10th: | 380 |
| 11th: | 363 |
| 12th, No Diploma: | 340 |
| Graduates: | 3257 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 475 |
| Bachelors: | 716 |
| Doctorate: | 14 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 8471 |
| Ages 18 to 64: |
| Total: | 7168 |
| Civilians: | 7160 |
| Non-Veteran Civilians: | 5594 |
| Veteran Civilians: | 1566 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 744 |
| Currently In Military: | |
| Total Females: | 9376 |
| Ages 18 to 64: |
| Total: | 7456 |
| Civilians: | 7456 |
| Non-Veteran Civilians: | 7323 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 1868 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1436 |
| 10 to 14: | 2117 |
| 15 to 19: | 2371 |
| 20 to 24: | 1659 |
| 25 to 29: | 507 |
| 30 to 35: | 999 |
| 36 to 39: | 237 |
| 40 to 44: | 184 |
| 45 to 59: | 341 |
| 60 to 89: | 316 |
| > 89 Minutes: | 128 |
Housing
| Total: | 23676 |
| Own: | 15203 |
| Rent: | 8473 |
Economic Statistics of Residents
Total Households: 10201
| Males 16 & Up: |
| Employed Civilian: | 5889 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 6344 |
| Not In Labor Force: | 2411 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10721 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 10527 |
| Family Below Poverty Line: | 823 |
| Household Below Poverty: | 1576 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 39401 |
| Median Household Income: | 30817 |
| Per Capita Income: | 16354 |
| Females 16 & Up: |
| Employed Civilian: | 5029 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 5451 |
| Not In Labor Force: | 4191 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23940 |
| White: | 17412 |
| Black: | 5367 |
| Asian: | 363 |
| Pacific Islander: | 63 |
| Native American: | 125 |
| Multiracial: | 464 |
| Other: | 146 |