|
44202 Reminderville ZIP Code Guide
|
44202 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Reminderville, Ohio 44202
Population Age & Sex Range for Reminderville, Ohio 44202
| Total Population: | 16953 |
| Male Population: | 8238 |
| Male < 1: | 79 |
| Male 1: | 150 |
| Male 2: | 136 |
| Male 3: | 128 |
| Male 4: | 108 |
| Male 5: | 185 |
| Male 6: | 96 |
| Male 7: | 174 |
| Male 8: | 154 |
| Male 9: | 111 |
| Male 10: | 134 |
| Male 11: | 118 |
| Male 12: | 112 |
| Male 13: | 133 |
| Male 14: | 112 |
| Male 15: | 141 |
| Male 16: | 93 |
| Male 17: | 110 |
| Male 18: | 70 |
| Male 19: | 73 |
| Male 20: | 67 |
| Male 21: | 30 |
| Male 22-24: | 170 |
| Male 25-29: | 325 |
| Male 30-34: | 530 |
| Male 35-39: | 720 |
| Male 40-44: | 716 |
| Male 45-49: | 711 |
| Male 50-54: | 617 |
| Male 55-59: | 512 |
| Male 60-61: | 206 |
| Male 62-64: | 194 |
| Male 65-66: | 145 |
| Male 67-69: | 164 |
| Male 70-74: | 272 |
| Male 75-79: | 203 |
| Male 80-84: | 142 |
| Male 85 & Over: | 97 |
|
| Female Population: | 8715 |
| Female < 1: | 108 |
| Female 1: | 75 |
| Female 2: | 79 |
| Female 3: | 117 |
| Female 4: | 96 |
| Female 5: | 105 |
| Female 6: | 129 |
| Female 7: | 175 |
| Female 8: | 143 |
| Female 9: | 137 |
| Female 10: | 136 |
| Female 11: | 121 |
| Female 12: | 140 |
| Female 13: | 76 |
| Female 14: | 128 |
| Female 15: | 59 |
| Female 16: | 84 |
| Female 17: | 167 |
| Female 18: | 93 |
| Female 19: | 13 |
| Female 20: | 86 |
| Female 21: | 36 |
| Female 22-24: | 163 |
| Female 25-29: | 406 |
| Female 30-34: | 602 |
| Female 35-39: | 797 |
| Female 40-44: | 748 |
| Female 45-49: | 695 |
| Female 50-54: | 720 |
| Female 55-59: | 489 |
| Female 60-61: | 160 |
| Female 62-64: | 260 |
| Female 65-66: | 160 |
| Female 67-69: | 218 |
| Female 70-74: | 249 |
| Female 75-79: | 297 |
| Female 80-84: | 187 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Reminderville, Ohio 44202
| Total Population: | 16953 |
| White: | 16271 |
| Black: | 392 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 114 |
| Other: | 18 |
|
|
Housing Statistics for Reminderville, Ohio 44202
| Total: | 16661 |
| Own: | 14375 |
| Rent: | 2286 |
|
|
Education Level for Residents of Reminderville, Ohio 44202
| Total Population: | 11803 |
| Male: | 5554 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 37 |
| 9th: | 61 |
| 10th: | 83 |
| 11th: | 38 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 1348 |
| Professional School Degree: | 250 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 787 |
| Associates: | 248 |
| Bachelors: | 1721 |
| Doctorate: | 83 |
| Masters: | 492 |
|
| Female: | 6249 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 46 |
| 9th: | 79 |
| 10th: | 39 |
| 11th: | 140 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1757 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1050 |
| Associates: | 407 |
| Bachelors: | 1516 |
| Doctorate: | 37 |
| Masters: | 432 |
|
|
|
Economic Statistics for Reminderville, Ohio 44202
| Employed Civilian Males: | 4820 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 4966 |
| Male Over 16 Not In Labor Force: | 1201 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 4000 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 4105 |
| Female Over 16 Not In Labor Force: | 2786 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8769 |
| Work At Home: | 451 |
| Over 16, Doesn't Work At Home: | 8318 |
| Family Income Below Poverty: | 128 |
| Household Income Below Poverty: | 248 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $74284 |
| Median Household Income: | $67842 |
| Per Capita Income: | $33598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 669 |
| 10 to 14 Minutes: | 909 |
| 15 to 19 Minutes: | 1004 |
| 20 to 24 Minutes: | 1264 |
| 25 to 29 Minutes: | 526 |
| 30 to 35 Minutes: | 1491 |
| 36 to 39 Minutes: | 431 |
| 40 to 44 Minutes: | 572 |
| 45 to 59 Minutes: | 869 |
| 60 to 89 Minutes: | 250 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Reminderville, Ohio 44202
| Total Males: | 5964 |
| Male 18 to 64 | 4941 |
| Male Civilian 18 to 64 | 4914 |
| Male Civilian Non-Veteran 18 to 64 | 4073 |
| Male Civilian Veteran 18 to 64 | 841 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1023 |
| Male Civilian 65 and Over | 1023 |
| Male Civilian Non-Veteran 65 and Over | 249 |
| Male Civilian Veteran 65 and Over | 774 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6640 |
| Female 18 - 64 | 5268 |
| Female 65 and Over | 1372 |
| Female Civilians 18 - 64 | 5268 |
| Female Civilian Non-Veteran 18 - 64 | 5209 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1372 |
| Female Civilian Non-Veteran 65 and Over | 1366 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|