|
44236 Hudson ZIP Code Guide
|
44236 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44236
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hudson, Ohio 44236
Population Age & Sex Range for Hudson, Ohio 44236
| Total Population: | 24344 |
| Male Population: | 12178 |
| Male < 1: | 135 |
| Male 1: | 126 |
| Male 2: | 172 |
| Male 3: | 171 |
| Male 4: | 214 |
| Male 5: | 237 |
| Male 6: | 305 |
| Male 7: | 308 |
| Male 8: | 194 |
| Male 9: | 348 |
| Male 10: | 222 |
| Male 11: | 215 |
| Male 12: | 267 |
| Male 13: | 265 |
| Male 14: | 294 |
| Male 15: | 252 |
| Male 16: | 318 |
| Male 17: | 247 |
| Male 18: | 173 |
| Male 19: | 132 |
| Male 20: | 71 |
| Male 21: | 62 |
| Male 22-24: | 123 |
| Male 25-29: | 280 |
| Male 30-34: | 472 |
| Male 35-39: | 1007 |
| Male 40-44: | 1193 |
| Male 45-49: | 1255 |
| Male 50-54: | 1041 |
| Male 55-59: | 721 |
| Male 60-61: | 180 |
| Male 62-64: | 211 |
| Male 65-66: | 125 |
| Male 67-69: | 239 |
| Male 70-74: | 230 |
| Male 75-79: | 180 |
| Male 80-84: | 134 |
| Male 85 & Over: | 59 |
|
| Female Population: | 12166 |
| Female < 1: | 115 |
| Female 1: | 129 |
| Female 2: | 167 |
| Female 3: | 138 |
| Female 4: | 165 |
| Female 5: | 184 |
| Female 6: | 243 |
| Female 7: | 190 |
| Female 8: | 241 |
| Female 9: | 271 |
| Female 10: | 245 |
| Female 11: | 208 |
| Female 12: | 209 |
| Female 13: | 265 |
| Female 14: | 192 |
| Female 15: | 229 |
| Female 16: | 329 |
| Female 17: | 234 |
| Female 18: | 109 |
| Female 19: | 41 |
| Female 20: | 62 |
| Female 21: | 67 |
| Female 22-24: | 149 |
| Female 25-29: | 272 |
| Female 30-34: | 573 |
| Female 35-39: | 1291 |
| Female 40-44: | 1270 |
| Female 45-49: | 1296 |
| Female 50-54: | 964 |
| Female 55-59: | 624 |
| Female 60-61: | 189 |
| Female 62-64: | 212 |
| Female 65-66: | 112 |
| Female 67-69: | 200 |
| Female 70-74: | 282 |
| Female 75-79: | 280 |
| Female 80-84: | 203 |
| Female 85 & Over: | 216 |
|
|
|
|
Ethnic Makeup of Hudson, Ohio 44236
| Total Population: | 24344 |
| White: | 22964 |
| Black: | 438 |
| Asian: | 758 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 157 |
| Other: | 13 |
|
|
Housing Statistics for Hudson, Ohio 44236
| Total: | 24060 |
| Own: | 22526 |
| Rent: | 1534 |
|
|
Education Level for Residents of Hudson, Ohio 44236
| Total Population: | 15311 |
| Male: | 7327 |
| No School: | 24 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 4 |
| 7th - 8th: | 14 |
| 9th: | 40 |
| 10th: | 43 |
| 11th: | 34 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 599 |
| Professional School Degree: | 553 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 737 |
| Associates: | 401 |
| Bachelors: | 2994 |
| Doctorate: | 378 |
| Masters: | 1257 |
|
| Female: | 7984 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 40 |
| 9th: | 36 |
| 10th: | 42 |
| 11th: | 46 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 1160 |
| Professional School Degree: | 226 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 997 |
| Associates: | 585 |
| Bachelors: | 3060 |
| Doctorate: | 86 |
| Masters: | 1244 |
|
|
|
Economic Statistics for Hudson, Ohio 44236
| Employed Civilian Males: | 6489 |
| Unemployed Civilian Males: | 196 |
| Male Over 16 In Labor Force: | 6685 |
| Male Over 16 Not In Labor Force: | 1768 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4786 |
| Unemployed Civilian Females: | 154 |
| Female Over 16 In Labor Force: | 4946 |
| Female Over 16 Not In Labor Force: | 4029 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 11133 |
| Work At Home: | 653 |
| Over 16, Doesn't Work At Home: | 10480 |
| Family Income Below Poverty: | 98 |
| Household Income Below Poverty: | 188 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $105828 |
| Median Household Income: | $97002 |
| Per Capita Income: | $40238 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 356 |
| 5 to 9 Minutes: | 1199 |
| 10 to 14 Minutes: | 1339 |
| 15 to 19 Minutes: | 1003 |
| 20 to 24 Minutes: | 1313 |
| 25 to 29 Minutes: | 1016 |
| 30 to 35 Minutes: | 1421 |
| 36 to 39 Minutes: | 479 |
| 40 to 44 Minutes: | 541 |
| 45 to 59 Minutes: | 1306 |
| 60 to 89 Minutes: | 381 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of Hudson, Ohio 44236
| Total Males: | 7888 |
| Male 18 to 64 | 6921 |
| Male Civilian 18 to 64 | 6921 |
| Male Civilian Non-Veteran 18 to 64 | 5734 |
| Male Civilian Veteran 18 to 64 | 1187 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 967 |
| Male Civilian 65 and Over | 967 |
| Male Civilian Non-Veteran 65 and Over | 291 |
| Male Civilian Veteran 65 and Over | 676 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8412 |
| Female 18 - 64 | 7119 |
| Female 65 and Over | 1293 |
| Female Civilians 18 - 64 | 7113 |
| Female Civilian Non-Veteran 18 - 64 | 7047 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1293 |
| Female Civilian Non-Veteran 65 and Over | 1249 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|