Sharon, Pennsylvania 16146
ZIP Code boundaries for 16146 in Sharon, PA
2011 Statistics for 16146
| ZIP: | 16146 |
| Name: | SHARON |
| County: | MERCER |
| Area: | 5 mi2 / 12 km2 / 2906 acres / 11761584 m2 |
| Coordinates: | 41.231663, -80.50108 |
| Residential Addresses: | 6350 |
| Multifamily Addresses: | 623 |
| Single family Addresses: | 5516 |
| Business Addresses: | 493 |
| P.O. Boxes: | 211 |
2000 Census Data for Sharon, Pennsylvania 16146
Gender & Ages
Total Population: 16373
| Male |
| Population: | 7739 |
| < year old: | 150 |
| Year old: | 114 |
| Age 2: | 117 |
| Age 3: | 122 |
| Age 4: | 126 |
| Age 5: | 50 |
| Age 6: | 143 |
| Age 7: | 120 |
| Age 8: | 115 |
| Age 9: | 72 |
| Age 10: | 124 |
| Age 11: | 127 |
| Age 12: | 116 |
| Age 13: | 151 |
| Age 14: | 164 |
| Age 15: | 116 |
| Age 16: | 76 |
| Age 17: | 87 |
| Age 18: | 90 |
| Age 19: | 56 |
| Age 20: | 108 |
| Age 21: | 96 |
| 22-24: |
204 |
| 25-29: |
521 |
| 30-34: |
536 |
| 35-39: |
587 |
| 40-44: |
594 |
| 45-49: |
586 |
| 50-54: |
418 |
| 55-59: |
348 |
| 60-61: |
114 |
| 62-64: |
226 |
| 65-66: |
77 |
| 67-69: |
206 |
| 70-74: |
290 |
| 75-79: |
277 |
| 80-84: |
190 |
| 85 & Up: | 125 |
| Female |
| Population: | 8634 |
| < year old: | 105 |
| Year old: | 103 |
| Age 2: | 51 |
| Age 3: | 138 |
| Age 4: | 63 |
| Age 5: | 112 |
| Age 6: | 79 |
| Age 7: | 79 |
| Age 8: | 106 |
| Age 9: | 94 |
| Age 10: | 126 |
| Age 11: | 124 |
| Age 12: | 89 |
| Age 13: | 156 |
| Age 14: | 92 |
| Age 15: | 132 |
| Age 16: | 134 |
| Age 17: | 110 |
| Age 18: | 104 |
| Age 19: | 81 |
| Age 20: | 175 |
| Age 21: | 87 |
| 22-24: |
264 |
| 25-29: |
559 |
| 30-34: |
474 |
| 35-39: |
533 |
| 40-44: |
707 |
| 45-49: |
667 |
| 50-54: |
453 |
| 55-59: |
433 |
| 60-61: |
155 |
| 62-64: |
175 |
| 65-66: |
162 |
| 67-69: |
213 |
| 70-74: |
411 |
| 75-79: |
391 |
| 80-84: |
375 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 11125
| Male: | 5095 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 205 |
| 10th: | 281 |
| 11th: | 169 |
| 12th, No Diploma: | 183 |
| Graduates: | 2108 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 487 |
| Associates: | 234 |
| Bachelors: | 579 |
| Doctorate: | 23 |
| Masters: | 211 |
| Female: | 6030 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 160 |
| 10th: | 293 |
| 11th: | 247 |
| 12th, No Diploma: | 149 |
| Graduates: | 2787 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 599 |
| Associates: | 335 |
| Bachelors: | 579 |
| Doctorate: | |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 5649 |
| Ages 18 to 64: |
| Total: | 4484 |
| Civilians: | 4475 |
| Non-Veteran Civilians: | 3596 |
| Veteran Civilians: | 879 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 6741 |
| Ages 18 to 64: |
| Total: | 4867 |
| Civilians: | 4867 |
| Non-Veteran Civilians: | 4773 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1851 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 436 |
| 5 to 9: | 1728 |
| 10 to 14: | 1514 |
| 15 to 19: | 797 |
| 20 to 24: | 422 |
| 25 to 29: | 190 |
| 30 to 35: | 617 |
| 36 to 39: | 110 |
| 40 to 44: | 61 |
| 45 to 59: | 170 |
| 60 to 89: | 127 |
| > 89 Minutes: | 77 |
Housing
| Total: | 15890 |
| Own: | 10328 |
| Rent: | 5562 |
Economic Statistics of Residents
Total Households: 6857
| Males 16 & Up: |
| Employed Civilian: | 3364 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 3686 |
| Not In Labor Force: | 2126 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6315 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 6249 |
| Family Below Poverty Line: | 597 |
| Household Below Poverty: | 1126 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 34471 |
| Median Household Income: | 26853 |
| Per Capita Income: | 15896 |
| Females 16 & Up: |
| Employed Civilian: | 3076 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 3319 |
| Not In Labor Force: | 3666 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16373 |
| White: | 14216 |
| Black: | 1709 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 369 |
| Other: | 26 |