North Ridgeville, Ohio 44039
has the following neighborhood: North Ridgeville in North Ridgeville, OH
2011 Statistics for 44039
| ZIP: | 44039 |
| Name: | NORTH RIDGEVILLE |
| County: | LORAIN |
| Area: | 24 mi2 / 62 km2 / 15245 acres / 61693825 m2 |
| Coordinates: | 41.38447, -82.01922 |
| Residential Addresses: | 12348 |
| Multifamily Addresses: | 440 |
| Single family Addresses: | 11768 |
| Business Addresses: | 646 |
| P.O. Boxes: | 140 |
2000 Census Data for North Ridgeville, Ohio 44039
Gender & Ages
Total Population: 22098
| Male |
| Population: | 10841 |
| < year old: | 153 |
| Year old: | 162 |
| Age 2: | 139 |
| Age 3: | 165 |
| Age 4: | 109 |
| Age 5: | 174 |
| Age 6: | 147 |
| Age 7: | 142 |
| Age 8: | 163 |
| Age 9: | 138 |
| Age 10: | 208 |
| Age 11: | 120 |
| Age 12: | 193 |
| Age 13: | 154 |
| Age 14: | 147 |
| Age 15: | 157 |
| Age 16: | 131 |
| Age 17: | 142 |
| Age 18: | 147 |
| Age 19: | 152 |
| Age 20: | 67 |
| Age 21: | 140 |
| 22-24: |
324 |
| 25-29: |
592 |
| 30-34: |
858 |
| 35-39: |
916 |
| 40-44: |
978 |
| 45-49: |
865 |
| 50-54: |
900 |
| 55-59: |
629 |
| 60-61: |
220 |
| 62-64: |
294 |
| 65-66: |
100 |
| 67-69: |
308 |
| 70-74: |
277 |
| 75-79: |
160 |
| 80-84: |
111 |
| 85 & Up: | 59 |
| Female |
| Population: | 11257 |
| < year old: | 119 |
| Year old: | 152 |
| Age 2: | 151 |
| Age 3: | 119 |
| Age 4: | 139 |
| Age 5: | 220 |
| Age 6: | 144 |
| Age 7: | 103 |
| Age 8: | 113 |
| Age 9: | 100 |
| Age 10: | 148 |
| Age 11: | 126 |
| Age 12: | 136 |
| Age 13: | 132 |
| Age 14: | 219 |
| Age 15: | 155 |
| Age 16: | 182 |
| Age 17: | 219 |
| Age 18: | 159 |
| Age 19: | 96 |
| Age 20: | 115 |
| Age 21: | 94 |
| 22-24: |
284 |
| 25-29: |
660 |
| 30-34: |
863 |
| 35-39: |
866 |
| 40-44: |
1000 |
| 45-49: |
926 |
| 50-54: |
917 |
| 55-59: |
777 |
| 60-61: |
171 |
| 62-64: |
298 |
| 65-66: |
198 |
| 67-69: |
223 |
| 70-74: |
340 |
| 75-79: |
266 |
| 80-84: |
220 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 15099
| Male: | 7267 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 116 |
| 10th: | 238 |
| 11th: | 197 |
| 12th, No Diploma: | 208 |
| Graduates: | 2715 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 499 |
| Bachelors: | 975 |
| Doctorate: | 20 |
| Masters: | 258 |
| Female: | 7832 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 196 |
| 10th: | 235 |
| 11th: | 259 |
| 12th, No Diploma: | 273 |
| Graduates: | 2890 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 686 |
| Bachelors: | 838 |
| Doctorate: | 12 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 8097 |
| Ages 18 to 64: |
| Total: | 7082 |
| Civilians: | 7076 |
| Non-Veteran Civilians: | 5520 |
| Veteran Civilians: | 1556 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1015 |
| Civilians: | 1015 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Total Females: | 8580 |
| Ages 18 to 64: |
| Total: | 7226 |
| Civilians: | 7226 |
| Non-Veteran Civilians: | 7191 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1354 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 828 |
| 10 to 14: | 1187 |
| 15 to 19: | 1836 |
| 20 to 24: | 2563 |
| 25 to 29: | 919 |
| 30 to 35: | 2078 |
| 36 to 39: | 487 |
| 40 to 44: | 379 |
| 45 to 59: | 859 |
| 60 to 89: | 385 |
| > 89 Minutes: | 182 |
Housing
| Total: | 21942 |
| Own: | 19677 |
| Rent: | 2265 |
Economic Statistics of Residents
Total Households: 8258
| Males 16 & Up: |
| Employed Civilian: | 6585 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 1624 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12118 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 11893 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 266 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 61490 |
| Median Household Income: | 54167 |
| Per Capita Income: | 22956 |
| Females 16 & Up: |
| Employed Civilian: | 5674 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 5860 |
| Not In Labor Force: | 3121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22098 |
| White: | 21284 |
| Black: | 209 |
| Asian: | 191 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 265 |
| Other: | 107 |