Lorain, Ohio 44055
ZIP Code boundaries for 44055 in Lorain, OH
2011 Statistics for 44055
| ZIP: | 44055 |
| Name: | LORAIN |
| County: | LORAIN |
| Area: | 7 mi2 / 17 km2 / 4255 acres / 17219667 m2 |
| Coordinates: | 41.433727, -82.13346 |
| Residential Addresses: | 7913 |
| Multifamily Addresses: | 468 |
| Single family Addresses: | 7301 |
| Business Addresses: | 421 |
| P.O. Boxes: | 144 |
2000 Census Data for Lorain, Ohio 44055
Gender & Ages
Total Population: 22739
| Male |
| Population: | 10917 |
| < year old: | 148 |
| Year old: | 162 |
| Age 2: | 179 |
| Age 3: | 171 |
| Age 4: | 210 |
| Age 5: | 272 |
| Age 6: | 229 |
| Age 7: | 275 |
| Age 8: | 215 |
| Age 9: | 308 |
| Age 10: | 243 |
| Age 11: | 199 |
| Age 12: | 160 |
| Age 13: | 164 |
| Age 14: | 195 |
| Age 15: | 156 |
| Age 16: | 149 |
| Age 17: | 239 |
| Age 18: | 175 |
| Age 19: | 132 |
| Age 20: | 146 |
| Age 21: | 167 |
| 22-24: |
383 |
| 25-29: |
755 |
| 30-34: |
683 |
| 35-39: |
718 |
| 40-44: |
875 |
| 45-49: |
700 |
| 50-54: |
616 |
| 55-59: |
343 |
| 60-61: |
150 |
| 62-64: |
160 |
| 65-66: |
154 |
| 67-69: |
189 |
| 70-74: |
403 |
| 75-79: |
293 |
| 80-84: |
84 |
| 85 & Up: | 117 |
| Female |
| Population: | 11822 |
| < year old: | 179 |
| Year old: | 155 |
| Age 2: | 162 |
| Age 3: | 129 |
| Age 4: | 222 |
| Age 5: | 194 |
| Age 6: | 215 |
| Age 7: | 230 |
| Age 8: | 213 |
| Age 9: | 228 |
| Age 10: | 270 |
| Age 11: | 146 |
| Age 12: | 230 |
| Age 13: | 176 |
| Age 14: | 276 |
| Age 15: | 152 |
| Age 16: | 171 |
| Age 17: | 136 |
| Age 18: | 147 |
| Age 19: | 120 |
| Age 20: | 150 |
| Age 21: | 83 |
| 22-24: |
449 |
| 25-29: |
899 |
| 30-34: |
783 |
| 35-39: |
973 |
| 40-44: |
878 |
| 45-49: |
681 |
| 50-54: |
615 |
| 55-59: |
540 |
| 60-61: |
222 |
| 62-64: |
194 |
| 65-66: |
224 |
| 67-69: |
273 |
| 70-74: |
420 |
| 75-79: |
361 |
| 80-84: |
166 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 13629
| Male: | 6240 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 272 |
| 10th: | 435 |
| 11th: | 500 |
| 12th, No Diploma: | 318 |
| Graduates: | 2348 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 655 |
| Associates: | 177 |
| Bachelors: | 179 |
| Doctorate: | 52 |
| Masters: | 24 |
| Female: | 7389 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 412 |
| 10th: | 395 |
| 11th: | 425 |
| 12th, No Diploma: | 335 |
| Graduates: | 2767 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 915 |
| Associates: | 488 |
| Bachelors: | 228 |
| Doctorate: | 9 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 7243 |
| Ages 18 to 64: |
| Total: | 6003 |
| Civilians: | 5999 |
| Non-Veteran Civilians: | 4680 |
| Veteran Civilians: | 1319 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 8338 |
| Ages 18 to 64: |
| Total: | 6734 |
| Civilians: | 6734 |
| Non-Veteran Civilians: | 6591 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1604 |
| Civilians: | 1604 |
| Non-Veteran Civilians: | 1582 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 923 |
| 10 to 14: | 1727 |
| 15 to 19: | 1756 |
| 20 to 24: | 1330 |
| 25 to 29: | 542 |
| 30 to 35: | 961 |
| 36 to 39: | 180 |
| 40 to 44: | 196 |
| 45 to 59: | 477 |
| 60 to 89: | 188 |
| > 89 Minutes: | 113 |
Housing
| Total: | 22604 |
| Own: | 13848 |
| Rent: | 8756 |
Economic Statistics of Residents
Total Households: 8098
| Males 16 & Up: |
| Employed Civilian: | 4614 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 4942 |
| Not In Labor Force: | 2689 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 8651 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 8551 |
| Family Below Poverty Line: | 973 |
| Household Below Poverty: | 1474 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 34746 |
| Median Household Income: | 31177 |
| Per Capita Income: | 14167 |
| Females 16 & Up: |
| Employed Civilian: | 4402 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4646 |
| Not In Labor Force: | 3999 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22739 |
| White: | 14403 |
| Black: | 3134 |
| Asian: | 167 |
| Pacific Islander: | 14 |
| Native American: | 130 |
| Multiracial: | 1341 |
| Other: | 3550 |