Geneva, Ohio 44041
ZIP Code boundaries for 44041 in Geneva, OH
2011 Statistics for 44041
| ZIP: | 44041 |
| Name: | GENEVA |
| County: | ASHTABULA |
| Area: | 66 mi2 / 171 km2 / 42213 acres / 170828046 m2 |
| Coordinates: | 41.77912, -80.95175 |
| Residential Addresses: | 6663 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 6093 |
| Business Addresses: | 490 |
| P.O. Boxes: | 460 |
2000 Census Data for Geneva, Ohio 44041
Gender & Ages
Total Population: 15470
| Male |
| Population: | 7620 |
| < year old: | 66 |
| Year old: | 79 |
| Age 2: | 97 |
| Age 3: | 63 |
| Age 4: | 66 |
| Age 5: | 55 |
| Age 6: | 89 |
| Age 7: | 162 |
| Age 8: | 126 |
| Age 9: | 175 |
| Age 10: | 89 |
| Age 11: | 104 |
| Age 12: | 115 |
| Age 13: | 133 |
| Age 14: | 112 |
| Age 15: | 122 |
| Age 16: | 200 |
| Age 17: | 108 |
| Age 18: | 90 |
| Age 19: | 104 |
| Age 20: | 73 |
| Age 21: | 65 |
| 22-24: |
254 |
| 25-29: |
429 |
| 30-34: |
492 |
| 35-39: |
728 |
| 40-44: |
631 |
| 45-49: |
664 |
| 50-54: |
441 |
| 55-59: |
456 |
| 60-61: |
126 |
| 62-64: |
205 |
| 65-66: |
130 |
| 67-69: |
166 |
| 70-74: |
234 |
| 75-79: |
185 |
| 80-84: |
147 |
| 85 & Up: | 39 |
| Female |
| Population: | 7850 |
| < year old: | 96 |
| Year old: | 121 |
| Age 2: | 93 |
| Age 3: | 75 |
| Age 4: | 100 |
| Age 5: | 65 |
| Age 6: | 93 |
| Age 7: | 90 |
| Age 8: | 81 |
| Age 9: | 111 |
| Age 10: | 103 |
| Age 11: | 118 |
| Age 12: | 96 |
| Age 13: | 119 |
| Age 14: | 128 |
| Age 15: | 119 |
| Age 16: | 103 |
| Age 17: | 146 |
| Age 18: | 81 |
| Age 19: | 110 |
| Age 20: | 87 |
| Age 21: | 75 |
| 22-24: |
213 |
| 25-29: |
472 |
| 30-34: |
508 |
| 35-39: |
758 |
| 40-44: |
560 |
| 45-49: |
523 |
| 50-54: |
551 |
| 55-59: |
406 |
| 60-61: |
169 |
| 62-64: |
192 |
| 65-66: |
189 |
| 67-69: |
167 |
| 70-74: |
268 |
| 75-79: |
297 |
| 80-84: |
200 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 10500
| Male: | 5073 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 159 |
| 10th: | 226 |
| 11th: | 227 |
| 12th, No Diploma: | 194 |
| Graduates: | 2144 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 505 |
| Associates: | 244 |
| Bachelors: | 456 |
| Doctorate: | 2 |
| Masters: | 127 |
| Female: | 5427 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 172 |
| 10th: | 221 |
| 11th: | 242 |
| 12th, No Diploma: | 130 |
| Graduates: | 2399 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 672 |
| Associates: | 426 |
| Bachelors: | 299 |
| Doctorate: | 8 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 5659 |
| Ages 18 to 64: |
| Total: | 4758 |
| Civilians: | 4758 |
| Non-Veteran Civilians: | 3730 |
| Veteran Civilians: | 1028 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 5993 |
| Ages 18 to 64: |
| Total: | 4705 |
| Civilians: | 4705 |
| Non-Veteran Civilians: | 4619 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1288 |
| Civilians: | 1288 |
| Non-Veteran Civilians: | 1276 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 1005 |
| 10 to 14: | 865 |
| 15 to 19: | 871 |
| 20 to 24: | 788 |
| 25 to 29: | 619 |
| 30 to 35: | 908 |
| 36 to 39: | 325 |
| 40 to 44: | 284 |
| 45 to 59: | 715 |
| 60 to 89: | 377 |
| > 89 Minutes: | 108 |
Housing
| Total: | 14998 |
| Own: | 11152 |
| Rent: | 3846 |
Economic Statistics of Residents
Total Households: 5994
| Males 16 & Up: |
| Employed Civilian: | 3914 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4171 |
| Not In Labor Force: | 1796 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7399 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 7239 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 574 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 44891 |
| Median Household Income: | 36371 |
| Per Capita Income: | 17402 |
| Females 16 & Up: |
| Employed Civilian: | 3606 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 2488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15470 |
| White: | 14916 |
| Black: | 151 |
| Asian: | 40 |
| Pacific Islander: | 11 |
| Native American: | 36 |
| Multiracial: | 191 |
| Other: | 125 |