Farrell, Pennsylvania 16121
ZIP Code boundaries for 16121 in Farrell, PA
2011 Statistics for 16121
| ZIP: | 16121 |
| Name: | FARRELL |
| County: | MERCER |
| Area: | 2 mi2 / 4 km2 / 1083 acres / 4382263 m2 |
| Coordinates: | 41.21055, -80.49209 |
| Residential Addresses: | 2357 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 2153 |
| Business Addresses: | 171 |
| P.O. Boxes: | 168 |
2000 Census Data for Farrell, Pennsylvania 16121
Gender & Ages
Total Population: 6114
| Male |
| Population: | 2739 |
| < year old: | 24 |
| Year old: | 19 |
| Age 2: | 49 |
| Age 3: | 42 |
| Age 4: | 27 |
| Age 5: | 66 |
| Age 6: | 57 |
| Age 7: | 51 |
| Age 8: | 50 |
| Age 9: | 51 |
| Age 10: | 43 |
| Age 11: | 59 |
| Age 12: | 75 |
| Age 13: | 54 |
| Age 14: | 39 |
| Age 15: | 41 |
| Age 16: | 30 |
| Age 17: | 26 |
| Age 18: | 84 |
| Age 19: | 4 |
| Age 20: | 40 |
| Age 21: | 26 |
| 22-24: |
84 |
| 25-29: |
83 |
| 30-34: |
198 |
| 35-39: |
141 |
| 40-44: |
154 |
| 45-49: |
198 |
| 50-54: |
191 |
| 55-59: |
95 |
| 60-61: |
26 |
| 62-64: |
81 |
| 65-66: |
32 |
| 67-69: |
71 |
| 70-74: |
166 |
| 75-79: |
121 |
| 80-84: |
78 |
| 85 & Up: | 63 |
| Female |
| Population: | 3375 |
| < year old: | 32 |
| Year old: | 43 |
| Age 2: | 71 |
| Age 3: | 16 |
| Age 4: | 45 |
| Age 5: | 49 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 21 |
| Age 9: | 91 |
| Age 10: | 44 |
| Age 11: | 31 |
| Age 12: | 44 |
| Age 13: | 12 |
| Age 14: | 29 |
| Age 15: | 32 |
| Age 16: | 77 |
| Age 17: | 37 |
| Age 18: | 50 |
| Age 19: | 31 |
| Age 20: | 42 |
| Age 21: | 33 |
| 22-24: |
87 |
| 25-29: |
187 |
| 30-34: |
175 |
| 35-39: |
185 |
| 40-44: |
284 |
| 45-49: |
230 |
| 50-54: |
172 |
| 55-59: |
131 |
| 60-61: |
83 |
| 62-64: |
55 |
| 65-66: |
65 |
| 67-69: |
69 |
| 70-74: |
220 |
| 75-79: |
213 |
| 80-84: |
153 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 4078
| Male: | 1698 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 50 |
| 10th: | 88 |
| 11th: | 53 |
| 12th, No Diploma: | 69 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 166 |
| Associates: | 103 |
| Bachelors: | 153 |
| Doctorate: | 6 |
| Masters: | 53 |
| Female: | 2380 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 93 |
| 10th: | 90 |
| 11th: | 97 |
| 12th, No Diploma: | 127 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 167 |
| Associates: | 150 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1936 |
| Ages 18 to 64: |
| Total: | 1405 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1167 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 2623 |
| Ages 18 to 64: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 403 |
| 10 to 14: | 529 |
| 15 to 19: | 323 |
| 20 to 24: | 175 |
| 25 to 29: | 56 |
| 30 to 35: | 108 |
| 36 to 39: | 34 |
| 40 to 44: | 23 |
| 45 to 59: | 35 |
| 60 to 89: | 35 |
| > 89 Minutes: | 23 |
Housing
| Total: | 5999 |
| Own: | 4205 |
| Rent: | 1794 |
Economic Statistics of Residents
Total Households: 2539
| Males 16 & Up: |
| Employed Civilian: | 945 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1048 |
| Not In Labor Force: | 944 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1897 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 1893 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 609 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 29190 |
| Median Household Income: | 23177 |
| Per Capita Income: | 14607 |
| Females 16 & Up: |
| Employed Civilian: | 1002 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 1172 |
| Not In Labor Force: | 1565 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6114 |
| White: | 3111 |
| Black: | 2791 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 87 |
| Other: | 96 |