Painesville, Ohio 44077
ZIP Code boundaries for 44077 in Painesville, OH
2011 Statistics for 44077
| ZIP: | 44077 |
| Name: | PAINESVILLE |
| County: | LAKE |
| Area: | 64 mi2 / 165 km2 / 40756 acres / 164934750 m2 |
| Coordinates: | 41.701973, -81.209366 |
| Residential Addresses: | 22920 |
| Multifamily Addresses: | 1151 |
| Single family Addresses: | 21252 |
| Business Addresses: | 1478 |
| P.O. Boxes: | 517 |
2000 Census Data for Painesville, Ohio 44077
Gender & Ages
Total Population: 50611
| Male |
| Population: | 24924 |
| < year old: | 327 |
| Year old: | 346 |
| Age 2: | 357 |
| Age 3: | 423 |
| Age 4: | 395 |
| Age 5: | 493 |
| Age 6: | 363 |
| Age 7: | 371 |
| Age 8: | 342 |
| Age 9: | 398 |
| Age 10: | 359 |
| Age 11: | 343 |
| Age 12: | 324 |
| Age 13: | 393 |
| Age 14: | 369 |
| Age 15: | 363 |
| Age 16: | 368 |
| Age 17: | 374 |
| Age 18: | 211 |
| Age 19: | 370 |
| Age 20: | 283 |
| Age 21: | 318 |
| 22-24: |
939 |
| 25-29: |
1632 |
| 30-34: |
1924 |
| 35-39: |
2157 |
| 40-44: |
2144 |
| 45-49: |
1893 |
| 50-54: |
1730 |
| 55-59: |
1223 |
| 60-61: |
455 |
| 62-64: |
472 |
| 65-66: |
335 |
| 67-69: |
543 |
| 70-74: |
685 |
| 75-79: |
510 |
| 80-84: |
234 |
| 85 & Up: | 158 |
| Female |
| Population: | 25687 |
| < year old: | 335 |
| Year old: | 340 |
| Age 2: | 341 |
| Age 3: | 466 |
| Age 4: | 439 |
| Age 5: | 336 |
| Age 6: | 306 |
| Age 7: | 360 |
| Age 8: | 354 |
| Age 9: | 372 |
| Age 10: | 367 |
| Age 11: | 444 |
| Age 12: | 299 |
| Age 13: | 298 |
| Age 14: | 311 |
| Age 15: | 332 |
| Age 16: | 374 |
| Age 17: | 314 |
| Age 18: | 274 |
| Age 19: | 331 |
| Age 20: | 229 |
| Age 21: | 284 |
| 22-24: |
931 |
| 25-29: |
1627 |
| 30-34: |
1923 |
| 35-39: |
2276 |
| 40-44: |
1908 |
| 45-49: |
1978 |
| 50-54: |
1805 |
| 55-59: |
1282 |
| 60-61: |
404 |
| 62-64: |
591 |
| 65-66: |
274 |
| 67-69: |
571 |
| 70-74: |
878 |
| 75-79: |
757 |
| 80-84: |
571 |
| 85 & Up: | 405 |
Education Level of Residents
Total Population: 33345
| Male: | 16095 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 177 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 352 |
| 10th: | 537 |
| 11th: | 312 |
| 12th, No Diploma: | 581 |
| Graduates: | 5394 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 1477 |
| > 1 Year, No Degree: | 2176 |
| Associates: | 831 |
| Bachelors: | 2520 |
| Doctorate: | 140 |
| Masters: | 756 |
| Female: | 17250 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 325 |
| 10th: | 553 |
| 11th: | 509 |
| 12th, No Diploma: | 505 |
| Graduates: | 5885 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 1809 |
| > 1 Year, No Degree: | 2405 |
| Associates: | 1272 |
| Bachelors: | 2294 |
| Doctorate: | 58 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 18216 |
| Ages 18 to 64: |
| Total: | 15751 |
| Civilians: | 15723 |
| Non-Veteran Civilians: | 12503 |
| Veteran Civilians: | 3220 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 2465 |
| Civilians: | 2465 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 1814 |
| Currently In Military: | |
| Total Females: | 19299 |
| Ages 18 to 64: |
| Total: | 15843 |
| Civilians: | 15835 |
| Non-Veteran Civilians: | 15713 |
| Veteran Civilians: | 122 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3456 |
| Civilians: | 3456 |
| Non-Veteran Civilians: | 3375 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 847 |
| 5 to 9: | 2492 |
| 10 to 14: | 4003 |
| 15 to 19: | 4407 |
| 20 to 24: | 4228 |
| 25 to 29: | 1603 |
| 30 to 35: | 3080 |
| 36 to 39: | 675 |
| 40 to 44: | 866 |
| 45 to 59: | 1730 |
| 60 to 89: | 571 |
| > 89 Minutes: | 335 |
Housing
| Total: | 49589 |
| Own: | 37585 |
| Rent: | 12004 |
Economic Statistics of Residents
Total Households: 19249
| Males 16 & Up: |
| Employed Civilian: | 13832 |
| Unemployed Civilians: | 672 |
| In Labor Force: | 14532 |
| Not In Labor Force: | 4426 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 25504 |
| Work At Home: | 667 |
| Doesn't Work At Home: | 24837 |
| Family Below Poverty Line: | 820 |
| Household Below Poverty: | 1468 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 55664 |
| Median Household Income: | 46857 |
| Per Capita Income: | 22182 |
| Females 16 & Up: |
| Employed Civilian: | 12090 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 12581 |
| Not In Labor Force: | 7406 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 50611 |
| White: | 45607 |
| Black: | 2344 |
| Asian: | 296 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 1024 |
| Other: | 1260 |