Columbia Station, Ohio 44028
ZIP Code boundaries for 44028 in Columbia Station, OH
2011 Statistics for 44028
| ZIP: | 44028 |
| Name: | COLUMBIA STATION |
| County: | LORAIN |
| Area: | 34 mi2 / 88 km2 / 21665 acres / 87675527 m2 |
| Coordinates: | 41.309364, -81.94032 |
| Residential Addresses: | 3327 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3161 |
| Business Addresses: | 324 |
| P.O. Boxes: | 166 |
2000 Census Data for Columbia Station, Ohio 44028
Gender & Ages
Total Population: 10162
| Male |
| Population: | 5979 |
| < year old: | 53 |
| Year old: | 31 |
| Age 2: | 43 |
| Age 3: | 33 |
| Age 4: | 60 |
| Age 5: | 47 |
| Age 6: | 59 |
| Age 7: | 53 |
| Age 8: | 44 |
| Age 9: | 55 |
| Age 10: | 106 |
| Age 11: | 48 |
| Age 12: | 68 |
| Age 13: | 83 |
| Age 14: | 67 |
| Age 15: | 66 |
| Age 16: | 50 |
| Age 17: | 78 |
| Age 18: | 69 |
| Age 19: | 116 |
| Age 20: | 220 |
| Age 21: | 124 |
| 22-24: |
136 |
| 25-29: |
653 |
| 30-34: |
674 |
| 35-39: |
540 |
| 40-44: |
670 |
| 45-49: |
499 |
| 50-54: |
349 |
| 55-59: |
303 |
| 60-61: |
70 |
| 62-64: |
88 |
| 65-66: |
62 |
| 67-69: |
114 |
| 70-74: |
115 |
| 75-79: |
51 |
| 80-84: |
55 |
| 85 & Up: | 27 |
| Female |
| Population: | 4183 |
| < year old: | 44 |
| Year old: | 20 |
| Age 2: | 33 |
| Age 3: | 59 |
| Age 4: | 66 |
| Age 5: | 67 |
| Age 6: | 56 |
| Age 7: | 73 |
| Age 8: | 46 |
| Age 9: | 39 |
| Age 10: | 83 |
| Age 11: | 89 |
| Age 12: | 77 |
| Age 13: | 39 |
| Age 14: | 60 |
| Age 15: | 57 |
| Age 16: | 66 |
| Age 17: | 84 |
| Age 18: | 48 |
| Age 19: | 65 |
| Age 20: | 39 |
| Age 21: | 29 |
| 22-24: |
125 |
| 25-29: |
129 |
| 30-34: |
243 |
| 35-39: |
383 |
| 40-44: |
426 |
| 45-49: |
395 |
| 50-54: |
323 |
| 55-59: |
264 |
| 60-61: |
79 |
| 62-64: |
104 |
| 65-66: |
60 |
| 67-69: |
130 |
| 70-74: |
74 |
| 75-79: |
48 |
| 80-84: |
67 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 7089
| Male: | 4270 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 39 |
| 10th: | 174 |
| 11th: | 161 |
| 12th, No Diploma: | 161 |
| Graduates: | 1815 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 551 |
| Associates: | 240 |
| Bachelors: | 346 |
| Doctorate: | 16 |
| Masters: | 121 |
| Female: | 2819 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 42 |
| 10th: | 67 |
| 11th: | 82 |
| 12th, No Diploma: | 59 |
| Graduates: | 1103 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 374 |
| Associates: | 240 |
| Bachelors: | 316 |
| Doctorate: | 17 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 4935 |
| Ages 18 to 64: |
| Total: | 4511 |
| Civilians: | 4511 |
| Non-Veteran Civilians: | 3633 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 3125 |
| Ages 18 to 64: |
| Total: | 2652 |
| Civilians: | 2652 |
| Non-Veteran Civilians: | 2616 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 313 |
| 10 to 14: | 446 |
| 15 to 19: | 689 |
| 20 to 24: | 693 |
| 25 to 29: | 409 |
| 30 to 35: | 638 |
| 36 to 39: | 190 |
| 40 to 44: | 132 |
| 45 to 59: | 410 |
| 60 to 89: | 191 |
| > 89 Minutes: | 53 |
Housing
| Total: | 8317 |
| Own: | 7582 |
| Rent: | 735 |
Economic Statistics of Residents
Total Households: 2930
| Males 16 & Up: |
| Employed Civilian: | 2459 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2570 |
| Not In Labor Force: | 2493 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4366 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 4263 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 62205 |
| Median Household Income: | 57596 |
| Per Capita Income: | 23015 |
| Females 16 & Up: |
| Employed Civilian: | 1984 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2078 |
| Not In Labor Force: | 1197 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10162 |
| White: | 8963 |
| Black: | 974 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 157 |
| Other: | 16 |